Boehringer Ingelheim
Helpdesk for Clinical Trial Systems
Reachable 24 hours 7 days
Email: bi@cts-helpdesk.com
Before you call – please record any error messages, your username and role, the studyand task you were working on when theproblem occurred.
When placing your call – please record the date and time of the call, name of theHelpdesk contact person and ticket number for future reference.
Toll-free numbers are available for
Country | Number | Calling Rate |
---|---|---|
Argentina | 548003459133 | toll-free |
Australia | 1 800 559 030 | toll-free |
Austria | 0 800 041 020 | toll-free |
Bahamas | 1 800 973 3294 | toll-free |
Belgium | 0 800 580 34 | toll-free |
Bosnia- | 00 800 0010 ^ | toll-free |
Herzegovina | 888 819 2247 | |
Brazil | 11 3351 7030 | at local calling rates |
Bulgaria | +800 115 44 00 | toll-free |
Canada | 1 866 409 0737 | toll-free |
Chile | 1 888 004 200 66 | toll-free |
China | 800 263 474 64 | toll-free |
Colombia | 018005181204 | toll-free |
Croatia | 0 800 222 756 | toll-free |
Czech Republic | 800 142 032 | toll-free |
Denmark | 804 049 29 | toll-free |
Ecuador | AT&T direct code** ^ | toll-free |
888 819 2247 | ||
Estonia | 800 0044 401 | toll-free |
Finland | 0 800 302 592 | toll-free |
France | 0 805 543 092 | toll-free |
Germany | 0 800 724 3525 | toll-free |
Guatemala | 138 126 (or 9999190) | toll-free |
^ 8773080997 | ||
Greece | +800 441 42 992 | toll-free |
Hong Kong | 800 968 251 | toll-free |
Hong Kong | +852 30712974 | at local calling rates |
Hungary | 06 800 176 81 | toll-free |
India | 000800 440 1363 | toll-free |
Indonesia | 001803442068 | toll-free |
Ireland | 1800 200 972 | toll-free |
Italy | 800 928 004 | toll-free |
Japan | 00 53 144 0092 | toll-free |
Korea | +79 844 25 550 | toll-free |
Latvia | 80002814 | toll-free |
Lithuania | 880030390 | toll-free |
Luxembourg | 80040066 | toll-free |
Macedonia | 0 800 4288 ^ | toll-free |
888 819 2247 | toll-free | |
Malaysia | 1800-880092 | toll-free |
Mexico | +1-800 5509527 | toll-free |
Netherlands | 0 800 020 010 5 | toll-free |
New Zealand | 0 800 450 497 | toll-free |
Norway | 800 620 56 | toll-free |
Panama | 888-402-7301*** | toll-free |
Peru | 0800 53045 | toll-free |
Philippines | 1800 144 10259 | toll-free |
Poland | 00 800 331 1334 | toll-free |
Portugal | 800 783 457 | toll-free |
Romania | 0 800 894 677 | toll-free |
Saudi Arabia | 800 844 4697 | toll-free |
Singapore | 1800-6221079 | toll-free |
Slovakia | 0 800 191 008 | toll-free |
Slovenia | 0 800 802 50 | toll-free |
South Africa | 0 800 99 6880 | toll-free |
Spain | 900 901 030 | toll-free |
Sweden | 0 201 209 957 | toll-free |
Switzerland | 0800-000980 | toll-free |
Taiwan | 0080 1444 322 | toll-free |
Thailand | 001800 4416 717 | toll-free |
Turkey | 0811 288 0001 ^ | toll-free |
888 819 2247 | ||
UK | 0 800 02 61417 | toll-free |
UK | 0 20 7949 0366 | at local calling rates |
Ukraine | pre-dial: 0 800 502 886 | toll-free |
second-dial: 800 250 8183 | ||
Uruguay | 888-402-7302 | toll-free |
USA | 1 800 681 9947 | toll-free |
USA fax number | 408 916 9387 | at local calling rates |
Venezuela | 0 212 335 7690 | toll-free |
Other countries or in case of emergency/outage of toll-free numbers | ||
+49 69 170 776 743 | at int’l calling rates | |
^ After having dialled the number indicated before the ^ symbol, wait until you hear the dial-tone. When prompted, enter the number indicated after the ^ symbol. | ||
* For Belarus: After having dialed the first 8, wait until you hear the dial-tone. Then enter 800101. When prompted, enter the toll-free number 888 819 2247. | ||
** For Ecuador: Please note that there are different AT&T direct codes, depending on the local provider:
for Andinatel: 1-999-119 for Pacifictel:1-800-225-528 for Pacifictel Spanish: 1- 800-999-119 After having dialed the AT&T direct code, enter the toll-free number 888 819 2247 |
||
*** For Panama: For free calls using IFF, customers must use Cable & Wireless Panama with the format 011 00 800 XXX XXXX. |